News at St. Catherine's

St. Catherine's Wins 1st CC Meet of the Season

Alden Basmajian
1 Saint Catherine's 38 5+6+8+9+10 (17+25) 0:18 1-5 Split | 22:00 Avg
2 Maggie Walker 93 12+18+19+21+23 (24+26) 0:54 1-5 Split | 22:54 Avg
3 Liberty (Bealeton) High School 111 3+11+22+37+38 (65+91) 2:36 1-5 Split | 23:11 Avg
4 Midlothian High School 124 7+13+29+31+44 (45+57) 2:45 1-5 Split | 23:20 Avg
5 Lee-Davis 134 2+20+32+39+41 2:57 1-5 Split | 23:30 Avg
6 Atlee 163 15+30+33+36+49 (59+62) 2:21 1-5 Split | 23:59 Avg
7 Steward School 217 16+42+48+55+56 (70+94) 2:53 1-5 Split | 24:39 Avg
8 Colgan High School 221 14+35+54+58+60 (61+68) 3:16 1-5 Split | 24:39 Avg
9 Fauquier 226 27+40+43+53+63 (75) 2:33 1-5 Split | 24:45 Avg
10 L.C. Bird 275 1+51+69+74+80 7:10 1-5 Split | 25:55 Avg
11 Fredericksburg Academy 293 34+46+47+77+89 6:22 1-5 Split | 26:29 Avg
12 Northern Virginia Homeschool Athletic Association 326 50+66+67+71+72 (79+93) 1:46 1-5 Split | 26:23 Avg
13 Virginia Episcopal School 357 52+64+73+83+85 3:50 1-5 Split | 27:19 Avg
14 Middlesex 372 4+84+87+98+99 13:04 1-5 Split | 30:01 Avg
15 Stonebridge School 387 28+76+86+97+100 11:33 1-5 Split | 30:08 Avg
16 Banner Christian School 437 78+81+82+95+101 7:11 1-5 Split | 30:47 Avg
17 James River Eagles Home School Athletics 468 88+90+92+96+102 7:33 1-5 Split | 32:26 Avg
Back
Located in the heart of Richmond, Virginia, St. Catherine’s School is a private, all-girls pre-K, kindergarten, elementary, middle and high school. We provide a well-rounded educational experience for girls from communities across Richmond, Chesterfield, Henrico and all of central Virginia. St.Catherine’s all-girls educational experience is rooted in more than a century of history and tradition. From our revolutionary past to our dynamic present, St. Catherine’s has always focused on preparing students for a boundless future.